- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZ109150130 | Flat | Torrox Costa Urbanización Torrox Park | 2 | 55 | 22 | €215,000 | |
| PAR0002 | Plot | Torrox Costa Urbanización Torrox Park | 3 | 124 | 10 | €325,000 | |
| BZ110687079 | Terraced House | Torrox Costa Urbanización Torrox Park | 2 | 74 | 59 | €269,900 | |
| BZ108585509 | Garage | Torrox Costa Urbanización Santa Rosa | 1 | 20 | 1 | €39,900 | |
| BZ108760351 | Villa | Torrox Costa Urbanización Santa Rosa | 4 | 146 | 19 | €419,000 | |
| BZ108760352 | Villa | Torrox Costa Urbanización Santa Rosa | 4 | 147 | 19 | €428,000 | |
| GAR0003 | Garage | Torrox Costa Urbanización Santa Rosa | 20 | 2 | €39,900 | ||
| BZSVIABAJA4 | Flat | Torrox Costa Urbanización Santa Rosa | 3 | 98 | 18 | €422,000 | |
| BZ105289436 | Terraced House | Torrox Costa Urbanización Pueblo Andaluz | 2 | 53 | 22 | €359,000 | |
| BZ107918036 | Terraced House | Torrox Costa Urbanización Pueblo Andaluz | 2 | 80 | 29 | €329,900 | |
| BZ109866199 | Garage | Torrox Costa Urbanización Pueblo Andaluz | 21 | 3 | €39,900 |
Showing 1 to 12 of 49