- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ104638156 | Terraced House | Torrox | 4 | 130 | 38 | €295,000 | |
| BZ108473922 | Terraced House | Nerja | 5 | 359 | 31 | €1,490,000 | |
| BZ104356073 | Penthouse | Torrox | 4 | 179 | 0 | €300,000 | |
| BZ105031933 | Flat | Torrox | 3 | 93 | 0 | €250,000 | |
| BZ106093459 | Terraced House | Nerja | 5 | 250 | 34 | €750,000 | |
| BZ108247726 | Luxury Villa | La Herradura | 5 | 325 | 52 | €1,180,000 | |
| BZ108279970 | Flat | Torrox Costa | 2 | 70 | 17 | €320,000 | |
| BZ108625140 | Studio | Algarrobo | 1 | 41 | 64 | €165,000 | |
| BZ108650474 | Terraced House | Torrox Costa | 4 | 235 | 38 | €520,000 | |
| BZSVIEBAJE1 | Apartment | Torrox Costa | 2 | 77 | 18 | €318,000 | |
| BZSVIF3F1 | Flat | Torrox Costa | 2 | 110 | 18 | €494,000 | |
| BZ109420772 | Flat | Torrox | 3 | 80 | 32 | €169,000 |
Showing 1 to 12 of 49