- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ107186232 | Flat | Torrox Costa Peñoncillo Playa | 1 | 59 | 19 | €265,000 | |
| BZ105031933 | Flat | Torrox | 3 | 93 | 0 | €250,000 | |
| BZ106780733 | Flat | Torrox Costa Casas Nuevas | 2 | 72 | 33 | €245,000 | |
| BZ107424409 | Flat | Torrox Costa Peñoncillo Playa | 3 | 103 | 12 | €338,000 | |
| BZ108279970 | Flat | Torrox Costa | 2 | 70 | 17 | €320,000 | |
| BZ108595820 | Flat | Torrox Costa Casas Nuevas | 4 | 120 | 22 | €275,000 | |
| BZ108730142 | Flat | Torrox Costa Urbanización Laguna Beach | 1 | 58 | 27 | €210,000 | |
| BZ109150130 | Flat | Torrox Costa Urbanización Torrox Park | 2 | 55 | 22 | €215,000 | |
| BZSVIABAJA4 | Flat | Torrox Costa Urbanización Santa Rosa | 3 | 98 | 18 | €422,000 | |
| BZSVIF3F1 | Flat | Torrox Costa | 2 | 110 | 18 | €494,000 | |
| BZSVIA2G | Flat | Algarrobo Horizonte II Algarrobo Costa | 2 | 70 | 7 | €265,000 | |
| BZSVIB1C | Flat | Algarrobo Horizonte II Algarrobo Costa | 3 | 96 | 7 | €336,000 |
Showing 1 to 12 of 49