- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ108682289 | Apartment | Torrox Costa Urbanización Laguna Beach | 1 | 53 | 13 | €229,000 | |
| BZ108960519 | Apartment | Torrox Costa Urbanización Centro Internacional | 2 | 58 | 20 | €252,000 | |
| BZ109312283 | Apartment | Torrox Costa Residencial Costa del Oro | 1 | 89 | 37 | €295,000 | |
| BZSVIEBAJE1 | Apartment | Torrox Costa | 2 | 77 | 18 | €318,000 | |
| BZ109839198 | Apartment | Torrox Costa Residencial Costa del Oro | 2 | 84 | 36 | €295,000 | |
| BZ111210202 | Apartment | Torrox Costa Urbanización Laguna Beach | 2 | 65 | 13 | €280,000 | |
| BZ111360486 | Apartment | Torrox Costa Urbanización Centro Internacional | 1 | 62 | 4 | €299,000 | |
| BZ111531429 | Apartment | Fuengirola | 3 | 148 | 57 | €858,000 | |
| BZ111636841 | Apartment | Torrox Costa Residencial Costa Torrox | 3 | 90 | 42 | €280,000 | |
| BZ111530747 | Apartment | Benalmádena | 1 | 60 | 63 | €348,000 | |
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZ108760351 | Villa | Torrox Costa Urbanización Santa Rosa | 4 | 146 | 19 | €419,000 |
Showing 1 to 12 of 54