- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ108473922 | Terraced House | Nerja | 5 | 359 | 31 | €1,490,000 | |
| BZ108247726 | Luxury Villa | La Herradura | 5 | 325 | 52 | €1,180,000 | |
| BZ106093459 | Terraced House | Nerja | 5 | 250 | 34 | €750,000 | |
| BZ108650474 | Terraced House | Torrox Costa | 4 | 235 | 38 | €520,000 | |
| BZ109599936 | Villa | Benajarafe | 4 | 245 | 29 | €499,000 | |
| BZ109422784 | Penthouse | Vélez-Málaga | 3 | 99 | 29 | €498,000 | |
| BZSVIF3F1 | Flat | Torrox Costa | 2 | 110 | 18 | €494,000 | |
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZ110180034 | Villa | Torrox Costa Urbanización Laguna Beach | 4 | 130 | 60 | €468,000 | |
| BZ108760352 | Villa | Torrox Costa Urbanización Santa Rosa | 4 | 147 | 19 | €428,000 | |
| BZSVIABAJA4 | Flat | Torrox Costa Urbanización Santa Rosa | 3 | 98 | 18 | €422,000 | |
| BZ108760351 | Villa | Torrox Costa Urbanización Santa Rosa | 4 | 146 | 19 | €419,000 |
Showing 1 to 12 of 49