- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ111262896 | Plot | Torrox Costa Urbanización Torrox Park | 3 | 124 | 10 | €325,000 | |
| BZ108291547 | Penthouse | Torrox Costa Avenida del Faro | 3 | 250 | 24 | €399,000 | |
| BZ111264038 | Terraced House | Torrox Costa | 3 | 135 | 52 | €310,000 | |
| BZ109565895 | Duplex | Torrox Costa Urbanización Laguna Beach | 3 | 101 | 58 | €348,000 | |
| BZ109839198 | Apartment | Torrox Costa Residencial Costa del Oro | 2 | 84 | 36 | €295,000 | |
| BZ108625140 | Studio | Algarrobo | 1 | 41 | 64 | €165,000 | |
| BZ108585509 | Garage | Torrox Costa Urbanización Santa Rosa | 1 | 20 | 1 | €39,900 | |
| BZ111636841 | Apartment | Torrox Costa Residencial Costa Torrox | 3 | 90 | 42 | €280,000 | |
| BZ108906085 | Garage | Torrox Costa Casas Nuevas | 16 | 3 | €21,800 | ||
| GAR0003 | Garage | Torrox Costa Urbanización Santa Rosa | 20 | 2 | €39,900 | ||
| BZ109866199 | Garage | Torrox Costa Urbanización Pueblo Andaluz | 21 | 3 | €39,900 | ||
| BZ111739978 | Countryside property | Torrox | 17 | €150,000 |
Showing 1 to 12 of 54