- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ109435464 | Plot | Torrox Costa | 15 | €198,000 | |||
| BZ108247726 | Luxury Villa | La Herradura | 5 | 325 | 52 | €1,180,000 | |
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZ108664494 | Plot | Torrox Costa El Peñoncillo | 5 | €210,000 | |||
| PAR0002 | Plot | Torrox Costa Urbanización Torrox Park | 3 | 124 | 10 | €325,000 | |
| BZ106093459 | Terraced House | Nerja | 5 | 250 | 34 | €750,000 | |
| BZ108473922 | Terraced House | Nerja | 5 | 359 | 31 | €1,490,000 | |
| BZ108650474 | Terraced House | Torrox Costa | 4 | 235 | 38 | €520,000 | |
| BZ105289436 | Terraced House | Torrox Costa Urbanización Pueblo Andaluz | 2 | 53 | 22 | €359,000 | |
| BZ107186232 | Flat | Torrox Costa Peñoncillo Playa | 1 | 59 | 19 | €265,000 | |
| BZ104638156 | Terraced House | Torrox | 4 | 130 | 38 | €295,000 | |
| BZ104356073 | Penthouse | Torrox | 4 | 179 | 0 | €300,000 |
Showing 1 to 12 of 49