- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ107186232 | Flat | Torrox Costa Peñoncillo Playa | 1 | 59 | 19 | €265,000 | |
| BZ104638156 | Terraced House | Torrox | 4 | 130 | 38 | €295,000 | |
| BZ104356073 | Penthouse | Torrox | 4 | 179 | 0 | €300,000 | |
| BZ105031933 | Flat | Torrox | 3 | 93 | 0 | €250,000 | |
| BZ106780733 | Flat | Torrox Costa Casas Nuevas | 2 | 72 | 33 | €245,000 | |
| BZ109565895 | Duplex | Torrox Costa Urbanización Laguna Beach | 3 | 101 | 58 | €348,000 | |
| BZ107581811 | Studio | Torrox Costa Urbanización Centro Internacional | 43 | 24 | €168,000 | ||
| BZ107424409 | Flat | Torrox Costa Peñoncillo Playa | 3 | 103 | 12 | €338,000 | |
| BZ107918036 | Terraced House | Torrox Costa Urbanización Pueblo Andaluz | 2 | 80 | 29 | €329,900 | |
| BZ108181114 | Terraced House | Torrox Costa Urbanización Laguna Beach | 3 | 97 | 40 | €388,000 | |
| BZ108279970 | Flat | Torrox Costa | 2 | 70 | 17 | €320,000 | |
| BZ108291547 | Penthouse | Torrox Costa Avenida del Faro | 3 | 250 | 24 | €399,000 |
Showing 1 to 12 of 49