- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ108625140 | Studio | Algarrobo | 1 | 41 | 64 | €165,000 | |
| BZ110180034 | Villa | Torrox Costa Urbanización Laguna Beach | 4 | 130 | 60 | €468,000 | |
| BZ110687079 | Terraced House | Torrox Costa Urbanización Torrox Park | 2 | 74 | 59 | €269,900 | |
| BZ109565895 | Duplex | Torrox Costa Urbanización Laguna Beach | 3 | 101 | 58 | €348,000 | |
| BZ108247726 | Luxury Villa | La Herradura | 5 | 325 | 52 | €1,180,000 | |
| BZ109433903 | Flat | el Morche | 2 | 102 | 45 | €328,000 | |
| BZ108181114 | Terraced House | Torrox Costa Urbanización Laguna Beach | 3 | 97 | 40 | €388,000 | |
| BZ104638156 | Terraced House | Torrox | 4 | 130 | 38 | €295,000 | |
| BZ108650474 | Terraced House | Torrox Costa | 4 | 235 | 38 | €520,000 | |
| BZ109312283 | Apartment | Torrox Costa Residencial Costa del Oro | 1 | 89 | 37 | €295,000 | |
| BZ109839198 | Apartment | Torrox Costa Residencial Costa del Oro | 2 | 84 | 36 | €310,000 | |
| BZ106093459 | Terraced House | Nerja | 5 | 250 | 34 | €750,000 |
Showing 1 to 12 of 49