- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ104356073 | Penthouse | Torrox | 4 | 179 | 0 | €300,000 | |
| BZ105031933 | Flat | Torrox | 3 | 93 | 0 | €250,000 | |
| BZ111740448 | Commercial property | Torrox Costa Urbanización Laguna Beach | 207 | 0 | €585,000 | ||
| BZ108585509 | Garage | Torrox Costa Urbanización Santa Rosa | 1 | 20 | 1 | €39,900 | |
| GAR0003 | Garage | Torrox Costa Urbanización Santa Rosa | 20 | 2 | €39,900 | ||
| BZ108906085 | Garage | Torrox Costa Casas Nuevas | 16 | 3 | €21,800 | ||
| BZ109866199 | Garage | Torrox Costa Urbanización Pueblo Andaluz | 21 | 3 | €39,900 | ||
| BZ111360486 | Apartment | Torrox Costa Urbanización Centro Internacional | 1 | 62 | 4 | €299,000 | |
| BZ108664494 | Plot | Torrox Costa El Peñoncillo | 5 | €210,000 | |||
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZSVIA2G | Flat | Algarrobo Horizonte II Algarrobo Costa | 2 | 70 | 7 | €265,000 | |
| BZSVIB1C | Flat | Algarrobo Horizonte II Algarrobo Costa | 3 | 96 | 7 | €336,000 |
Showing 1 to 12 of 54