- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ107581811 | Studio | Torrox Costa Urbanización Centro Internacional | 43 | 24 | €168,000 | ||
| BZ108664494 | Plot | Torrox Costa El Peñoncillo | 5 | €210,000 | |||
| BZ108906085 | Garage | Torrox Costa Casas Nuevas | 16 | 3 | €21,800 | ||
| GAR0003 | Garage | Torrox Costa Urbanización Santa Rosa | 20 | 2 | €39,900 | ||
| BZ109435464 | Plot | Torrox Costa | 15 | €198,000 | |||
| BZ109866199 | Garage | Torrox Costa Urbanización Pueblo Andaluz | 21 | 3 | €39,900 | ||
| BZ110925327 | Studio | Torrox Costa Urbanización Centro Internacional | 30 | 15 | €159,000 | ||
| BZ107186232 | Flat | Torrox Costa Peñoncillo Playa | 1 | 59 | 19 | €265,000 | |
| BZ108585509 | Garage | Torrox Costa Urbanización Santa Rosa | 1 | 20 | 1 | €39,900 | |
| BZ108625140 | Studio | Algarrobo | 1 | 41 | 64 | €165,000 | |
| BZ108682289 | Apartment | Torrox Costa Urbanización Laguna Beach | 1 | 53 | 13 | €229,000 | |
| BZ108730142 | Flat | Torrox Costa Urbanización Laguna Beach | 1 | 58 | 27 | €210,000 |
Showing 1 to 12 of 49