- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ111740448 | Commercial property | Torrox Costa Urbanización Laguna Beach | 207 | 0 | €585,000 | ||
| BZ111739978 | Countryside property | Torrox | 17 | €150,000 | |||
| BZ110180034 | Villa | Torrox Costa Urbanización Laguna Beach | 4 | 130 | 60 | €468,000 | |
| BZ111530747 | Apartment | Benalmádena | 1 | 60 | 63 | €348,000 | |
| BZ111531429 | Apartment | Fuengirola | 3 | 148 | 57 | €858,000 | |
| BZ111719075 | Studio | Torrox Costa Urbanización Centro Internacional | 1 | 45 | 32 | €199,000 | |
| BZ110687079 | Terraced House | Torrox Costa Urbanización Torrox Park | 2 | 74 | 59 | €269,900 | |
| BZ111636841 | Apartment | Torrox Costa Residencial Costa Torrox | 3 | 90 | 42 | €280,000 | |
| BZ109839198 | Apartment | Torrox Costa Residencial Costa del Oro | 2 | 84 | 36 | €295,000 | |
| BZ109420772 | Flat | Torrox | 3 | 80 | 32 | €169,000 | |
| BZ111360486 | Apartment | Torrox Costa Urbanización Centro Internacional | 1 | 62 | 4 | €299,000 | |
| BZ111264038 | Terraced House | Torrox Costa | 3 | 135 | 52 | €310,000 |
Showing 1 to 12 of 54