- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 49
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BZ111210202 | Apartment | Torrox Costa Urbanización Laguna Beach | 2 | 65 | 13 | €280,000 | |
| PAR0002 | Plot | Torrox Costa Urbanización Torrox Park | 3 | 124 | 10 | €325,000 | |
| BZ109435464 | Plot | Torrox Costa | 15 | €198,000 | |||
| BZ108906085 | Garage | Torrox Costa Casas Nuevas | 16 | 3 | €21,800 | ||
| BZ108960519 | Apartment | Torrox Costa Urbanización Centro Internacional | 2 | 58 | 20 | €252,000 | |
| BZ110687079 | Terraced House | Torrox Costa Urbanización Torrox Park | 2 | 74 | 59 | €269,900 | |
| BZ107977122 | Villa | Torrox Costa Urbanización Torrox Park | 4 | 188 | 7 | €488,000 | |
| BZ109839198 | Apartment | Torrox Costa Residencial Costa del Oro | 2 | 84 | 36 | €310,000 | |
| BZ110925327 | Studio | Torrox Costa Urbanización Centro Internacional | 30 | 15 | €159,000 | ||
| BZ109433903 | Flat | el Morche | 2 | 102 | 45 | €328,000 | |
| BZ108585509 | Garage | Torrox Costa Urbanización Santa Rosa | 1 | 20 | 1 | €39,900 | |
| BZ106780733 | Flat | Torrox Costa Casas Nuevas | 2 | 72 | 33 | €245,000 |
Showing 1 to 12 of 49